Home>Products>Super Precision Bearings>RHP 7019A5TRSU Precision Wheel Bearings
RHP 7019A5TRSU MODELS
Need a CAD or 3D Model?
RHP 7019A5TRSU Precision Wheel Bearings
category
Super Precision Bearings
RHP 7019A5TRSU Bearing SPECIFICATIONS
RHP 7019A5TRSU Precision Wheel Bearings Manufacturers SUPER PRECISION BEARINGS MANUFACTURER 10 mm Bore Size d , Online Wholesale Suppliers 0.600 mm Radius Rs min !
- RHP
7019A5TRSU
- 0.600 mm
- 10 mm
- 11.000 mm
- 29000 rpm
- 35.000 mm
- C3
- 3.5 kN
- 0.05 Kg
- SUPER PRECISION BEARINGS MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
RHP 7019A5TRSU Precision Wheel Bearings Product Details
- 0.600 mm
- 10 mm
- 11.000 mm
- 29000 rpm
- 35.000 mm
- C3
- 3.5 kN
- 0.05 Kg
- 20000 rpm
- Open
RHP 7019A5TRSU RHP 7019A5TRSU Precision Wheel Bearings Product Description
Bore Diameter (mm) | 30 |
Basic static load rating (C0) | 33 kN |
(Grease) Lubrication Speed | 8500 r/min |
Ew | 37 mm |
Basic dynamic load rating (C) | 23,3 kN |
Weight | 0.034 Kg |
Bc | 18 mm |
Brand | NTN |
Bearing number | K30×37×18 |
Fw | 30 mm |
interchange RHP 7019A5TRSU Precision Wheel Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | d | C | a | D2 | dh | d2 |
S7019 ACD/P4A | SKF | 145 mm | 24 mm | 95 mm | - | 40.1 mm | - | - | - |
S7019 ACE/HCP4A | SKF | 145 mm | 24 mm | 95 mm | - | 40.2 mm | - | - | - |
S7019 ACE/P4A | SKF | 145 mm | 24 mm | 95 mm | - | 40.2 mm | - | - | - |
S7019 CB/HCP4A | SKF | 145 mm | 24 mm | 95 mm | 29,6 kN | 28.2 mm | 130 mm | 115 mm | 111,2 mm |
S7019 CB/P4A | SKF | 145 mm | 24 mm | 95 mm | 29,6 kN | 28.2 mm | 130 mm | 115 mm | 111,2 mm |
S7019 CD/HCP4A | SKF | 145 mm | 24 mm | 95 mm | - | 28.2 mm | - | - | - |
S7019 CD/P4A | SKF | 145 mm | 24 mm | 95 mm | 81,9 kN | 28.2 mm | 133,3 mm | 113,7 mm | 110,4 mm |
S7019 CE/HCP4A | SKF | 145 mm | 24 mm | 95 mm | - | 28.2 mm | - | - | - |
S7019 CE/P4A | SKF | 145 mm | 24 mm | 95 mm | 44,2 kN | 28.2 mm | 131 mm | 115,4 mm | 109,2 mm |
S7019 ACB/HCP4A | SKF | 145 mm | 24 mm | 95 mm | - | 40.2 mm | - | - | - |
S7019 ACB/P4A | SKF | 145 mm | 24 mm | 95 mm | - | 40.2 mm | - | - | - |
C | 36 mm |
R | 3 mm |
F | 10 mm |
Brand | Gamet |
Outer Diameter (mm) | 258 |
da | 210 mm |
D | 258 mm |
Weight | 5,3 Kg |
Da | 240 mm |
T | 46 mm |
RHP 7213CTRSU Precision Wheel Bearings | Bearing Material:[Steel] Steel; Flange Shape:Compact Type; Number of Bearings:Double; RoHS:6; Flange O.D. H(φ):62; Bearing Retained:Yes (with retaining; Housing Material:[Aluminum Alloy] 201; Bearing I.D. d(mm):20; Bearing Part Number:6804; Shape:Flanged Pilot Type; |
RHP 7002A5TRSU Precision Wheel Bearings | Basic static load rating (C0):286 kN; r min.:1,5 mm; Ew:138 mm; C:50 mm; Basic dynamic load rating (C):159 kN; d:105 mm; Width (mm):50; Outer Diameter (mm):153; Bore Diameter (mm):105; J:120 mm; |
RHP 7204A5TRSU Precision Wheel Bearings | Outer Diameter (mm):47; D1:76 mm; D:47 mm; Bore Diameter (mm):30; Basic dynamic load rating (C):2,4 kN; Weight:0,655 Kg; h:6,5 mm; d1:6,6 mm; H:10 mm; Brand:Samick; |
RHP 7221A5TRSU Precision Wheel Bearings | Brand:CYSD; Width (mm):16,612; C:12 mm; Size (mm):17x40x16.612; d:17 mm; Bore Diameter (mm):17; D:40 mm; Bearing number:203KRR7; Outer Diameter (mm):40; B:16,612 mm; |
TIMEKN MM9311WI3H Precision Ball Bearing | Basic static load rating (C0):19 kN; Bearing number:6208; Brand:MPZ; Size (mm):40x80x18; Weight:0,357 Kg; Basic dynamic load rating (C):30,7 kN; C:18 mm; r5 min.:1,1 mm; Width (mm):18; Bore Diameter (mm):40; |
RHP 7011CTRSU Precision Wheel Bearings | Basic static load rating (C0):765 kN; (Grease) Lubrication Speed:870 r/min; Width (mm):72; Basic dynamic load rating (C):410 kN; Size (mm):460x620x72; B:72 mm; d:460 mm; Brand:ISB; C:72 mm; D:620 mm; |
TIMEKN MMF535BS90PP DM Precision Ball Bearing | Days to Ship:Quote; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Tapered hole adapter; Basic Load Rating, Dynamic Rating(N):29100; Unit Body Material:Cast Iron; Fit:J7; Rolling Element Material:Bearing Steel; Seal:Triple seals; Bearing Unit, Type:Round flange shape; Unit, Type:Ins |
RHP 7034CTRSU Precision Wheel Bearings | B2:7.277 in; SNW/SNP Assembly Weight:36.8 lb; D1:10.255 in; Locknut:N-044; Sleeve:S-144; Diameter d :7 15/16 in; S:1.406 in; Taper:1:12; Bearing Number:22344K, 23244K; Tolerance1:-0.005 in; |
TIMEKN MM15BS35 Precision Ball Bearing | Cr - Dynamic Load Rating:331818 lbf; Bolt Size:8 x M30; Dimension H:14.882 in; Cor - Static Load Rating:529875 lbf; Weight:1190 lb; Dimension L:36.0 in; Dimension H2:29.9 in; Dimension H1:2.4 in; Series Type:Medium Series; Bearing - Housing - Seal:MSE1008BRHHTPS; |
RHP 7938CTRSU Precision Wheel Bearings | Calculation factor - f:1.1; da - min.:61 mm; d1:65.8 mm; Width (mm):18; b:2.4 mm; Preload class C GC:600 N; Db max.:86.8 mm; Bearing number:7011 CD/P4AL; da min.:61 mm; Mass bearing:0.38 kg; |
SNFA BS 25/62 Precision Bearings | RoHS:6; Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Bearing Material:[Steel] Steel; Bearing Retained:Yes (with retaining; Height Indication:Height Configurable; Height H(mm):40 ~ 60; Width T(mm):29; Housing Material:1045 Carbon Steel; Bearing Retained:Yes (with retaining; |
RHP 7019A5TRSU Precision Wheel Bearings Video
RHP 7019A5TRSU INTERCHANGE
Super Precision Bearings Part series 7019A5TRSU is a potential replacement for these common bearing part numbers:
7019A5TRSU
7019A5TRSU
7019A5TRSU
7019A5TRSU
7019A5TRSU
7019A5TRSU
7019A5TRSU
7019A5TRSU
Contact Us
- SUPER PRECISION BEARINGS MANUFACTURER
- Address
- Phone(Working Time)
- Fax
RHP 7019A5TRSU Technical Articles
How do you choose linear bearings? |
How does ball bearing works? |
How many types of taper roller bearings are there? |
Super Precision Bearings CATEGORIES
- Super Precision Bearings
- High Precision Bearings
- Precision Bearings
- Precision Roller Bearings
- High Precision Linear Bearings
- Precision Angular Contact Bearings
- Precision Wheel Bearings
- Super Precision Ball Bearings
- Fag Precision Bearings
- Barden Bearings
- Nsk Precision Bearings
- Skf Precision Bearings
- Tapered Roller Bearings Tapered Single Metric